Unveränderter Ausgangsstand inklusive Masterprompt und Konzeptbildern unter assets/. .godot/ und docs/screenshots/ bleiben laut .gitignore unversioniert; letztere sind unter ../backups gesichert. Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
44 lines
2.1 KiB
Text
44 lines
2.1 KiB
Text
Godot Engine v4.7.2.stable.fedora.ed1daf0bf - https://godotengine.org
|
|
|
|
# Saumwacht · Balance-Sweep
|
|
|
|
Erzeugt von `tools/balance_sim.gd`; KI-Partien mit der aktuellen
|
|
Wirtschaft und Kampfsimulation (fester 1/60-Schritt, feste Startzustände).
|
|
|
|
## Standard gegen Standard
|
|
|
|
| Welle | Dauer s | Lecks 0/1 | Kernschaden 0/1 | Abschussprämien 0/1 | Goldbestand 0/1 | Wächter 0/1 | Abgerechnet |
|
|
| ---: | ---: | ---: | ---: | ---: | ---: | ---: | :---: |
|
|
| 1 | 13.3 | 0/0 | 0/0 | 24/24 | 139/139 | 3/3 | Ja |
|
|
| 2 | 13.3 | 0/0 | 0/0 | 30/30 | 112/112 | 4/4 | Ja |
|
|
| 3 | 27.3 | 0/0 | 0/0 | 48/48 | 157/157 | 4/4 | Ja |
|
|
| 4 | 23.2 | 0/0 | 0/0 | 47/47 | 142/142 | 5/5 | Ja |
|
|
| 5 | 17.7 | 0/0 | 0/0 | 55/55 | 156/156 | 5/5 | Ja |
|
|
| 6 | 22.1 | 0/0 | 0/0 | 66/66 | 190/190 | 5/5 | Ja |
|
|
| 7 | 25.5 | 0/0 | 0/0 | 63/63 | 192/192 | 6/6 | Ja |
|
|
| 8 | 27.8 | 12/12 | 518/518 | 34/34 | 174/174 | 7/7 | Ja |
|
|
| 9 | 31.3 | 15/15 | 1116/1116 | 26/26 | 185/185 | 7/7 | Ja |
|
|
| 10 | 30.6 | 14/14 | 851/851 | 54/54 | 223/223 | 8/8 | Ja |
|
|
| 11 | 45.7 | 4/4 | 169/169 | 90/90 | 254/254 | 9/9 | Ja |
|
|
| 12 | 41.1 | 6/6 | 416/416 | 68/68 | 44/44 | 10/10 | Nein |
|
|
|
|
**Ergebnis nach 12 Wellen:** Unentschieden · Kern 0/0 HP · Lecks gesamt 51/51 · mittlere Kampfdauer 26.6 s
|
|
|
|
## Lernmodus gegen Standard
|
|
|
|
| Welle | Dauer s | Lecks 0/1 | Kernschaden 0/1 | Abschussprämien 0/1 | Goldbestand 0/1 | Wächter 0/1 | Abgerechnet |
|
|
| ---: | ---: | ---: | ---: | ---: | ---: | ---: | :---: |
|
|
| 1 | 13.3 | 0/0 | 0/0 | 24/24 | 139/139 | 3/3 | Ja |
|
|
| 2 | 22.3 | 0/0 | 0/0 | 30/30 | 177/112 | 3/4 | Ja |
|
|
| 3 | 32.1 | 5/0 | 267/0 | 18/48 | 191/156 | 3/4 | Ja |
|
|
| 4 | 22.1 | 11/0 | 353/0 | 6/44 | 176/137 | 3/5 | Ja |
|
|
| 5 | 36.4 | 2/0 | 289/0 | 18/61 | 199/166 | 4/7 | Ja |
|
|
| 6 | 36.9 | 9/0 | 375/0 | 24/60 | 171/192 | 6/7 | Ja |
|
|
| 7 | 46.6 | 4/0 | 132/0 | 42/74 | 179/203 | 6/8 | Ja |
|
|
| 8 | 32.5 | 14/10 | 720/414 | 17/34 | 165/162 | 6/9 | Ja |
|
|
| 9 | 38.3 | 11/14 | 878/1123 | 26/20 | 25/27 | 6/10 | Nein |
|
|
|
|
**Ergebnis nach 9 Wellen:** Front 1 gewinnt (Standard) · Kern 0/1463 HP · Lecks gesamt 56/24 · mittlere Kampfdauer 31.2 s
|
|
|
|
Keine Verletzung der im Sweep geprüften Invarianten.
|
|
Balance-Sweep fertig in 13.7 s.
|