saumwacht-godot/docs/phase8-balance.md
Martin Stickelbroeck c2b447610c Baseline: Saumwacht 0.15.0 (Phase 20A) vor dem Umbau zu Champions of Luneraria
Unveränderter Ausgangsstand inklusive Masterprompt und Konzeptbildern
unter assets/. .godot/ und docs/screenshots/ bleiben laut .gitignore
unversioniert; letztere sind unter ../backups gesichert.

Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
2026-09-27 20:00:36 +02:00

92 lines
5.7 KiB
Markdown
Raw Permalink Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

# Glutpakt · Expedition mit 20 Wellen
Wellen aus den Produktionsdefinitionen; Partien aus `--expedition-test`. Alle Käufe und Sends verwenden reguläre Ressourcen: 220 Gold, ein Arbeiter, 20 Einkommen und 3.000 Kern-HP pro Team. Es werden keine Matchressourcen ergänzt.
## Progression
Die Kompositionen entsprechen dem Dossier. Die dortigen Ausgangsfaktoren wurden für die spielbare Wirtschaft reduziert. Für x = Welle − 1 gilt in der Expedition: HP = 1 + 0,10x + 0,004x²; Schaden = 1 + 0,06x + 0,002x²; Prämien = 1 + 0,04x. Die Kurzpartie behält ihre bisherigen Werte (HP 0,14/0,010; Schaden 0,08/0,004).
Die erste Übertragung mit den Kurzpartie-Faktoren führte im Standard-Spiegeltest bereits in Welle 12 zu zwei zerstörten Kernen. Die neue Kurve erreicht Welle 20 mit 669 / 669 Kern-HP. Hohe Verluste sind besonders in Welle 9 und im Finale möglich; Formationen und Zielwahl beeinflussen das Ergebnis.
| Welle | Titel | Gegner | Anzahl | HP-Faktor | Schaden | Grundgold |
| ---: | --- | --- | ---: | ---: | ---: | ---: |
| 1 | Erste Risse | 8 × E01 | 8 | 1.000 | 1.000 | 55 |
| 2 | Splitterstrom | 10 × E01 | 10 | 1.104 | 1.062 | 58 |
| 3 | Harte Schalen | 6 × E01, 4 × E02 | 10 | 1.216 | 1.128 | 61 |
| 4 | Fäden im Rücken | 8 × E01, 4 × E04 | 12 | 1.336 | 1.198 | 64 |
| 5 | Der Bruchhirsch | 1 × E07, 6 × E01 | 7 | 1.464 | 1.272 | 67 |
| 6 | Gepanzerter Vorstoß | 6 × E02, 6 × E01 | 12 | 1.600 | 1.350 | 70 |
| 7 | Stimmen aus dem Nebel | 8 × E03, 4 × E01 | 12 | 1.744 | 1.432 | 73 |
| 8 | Gedeckter Vormarsch | 6 × E02, 6 × E04, 4 × E01 | 16 | 1.896 | 1.518 | 76 |
| 9 | Die Knotenrufer | 4 × E05, 6 × E02, 4 × E06 | 14 | 2.056 | 1.608 | 79 |
| 10 | Der Riegelkoloss | 1 × E08, 8 × E03, 4 × E04 | 13 | 2.224 | 1.702 | 82 |
| 11 | Splitterflut | 16 × E01, 6 × E04 | 22 | 2.400 | 1.800 | 85 |
| 12 | Heilende Front | 8 × E02, 4 × E05, 4 × E06 | 16 | 2.584 | 1.902 | 88 |
| 13 | Nebel und Fäden | 12 × E03, 6 × E04 | 18 | 2.776 | 2.008 | 91 |
| 14 | Bruchlinie | 6 × E05, 6 × E02, 6 × E01 | 18 | 2.976 | 2.118 | 94 |
| 15 | Der Maskenrichter | 1 × E09, 6 × E03, 4 × E06 | 11 | 3.184 | 2.232 | 97 |
| 16 | Der große Schwarm | 18 × E01, 6 × E04, 4 × E03 | 28 | 3.400 | 2.350 | 100 |
| 17 | Stampfende Reihen | 8 × E05, 6 × E02, 4 × E06 | 18 | 3.624 | 2.472 | 103 |
| 18 | Rissgesang | 10 × E03, 8 × E04, 4 × E06 | 22 | 3.856 | 2.598 | 106 |
| 19 | Vor dem Schlund | 6 × E05, 8 × E02, 8 × E01, 4 × E04 | 26 | 4.096 | 2.728 | 109 |
| 20 | Die Schlundkrone | 1 × E10, 6 × E05, 6 × E03, 4 × E06 | 17 | 4.344 | 2.862 | 112 |
## Standard gegen Standard
| Welle | Kampf s | Kern-HP | Lecks | Wächter | Gold nach Bau | Arbeiter / bestellt | Sends |
| ---: | ---: | --- | --- | ---: | ---: | --- | --- |
| 1 | 13.3 | 3000 / 3000 | 0 / 0 | 3 | 40 | 1 / 0 | |
| 2 | 13.3 | 3000 / 3000 | 0 / 0 | 4 | 4 | 1 / 1 | |
| 3 | 24.4 | 3000 / 3000 | 0 / 0 | 4 | 22 | 2 / 0 | s01, s01 |
| 4 | 19.1 | 3000 / 3000 | 0 / 0 | 5 | 2 | 2 / 1 | s01 |
| 5 | 16.3 | 3000 / 3000 | 0 / 0 | 5 | 2 | 3 / 0 | s01 |
| 6 | 19.3 | 3000 / 3000 | 0 / 0 | 5 | 16 | 3 / 0 | s01, s01 |
| 7 | 19.7 | 3000 / 3000 | 0 / 0 | 6 | 15 | 3 / 1 | s01 |
| 8 | 34.5 | 2811 / 2811 | 5 / 5 | 7 | 17 | 4 / 1 | s01, s01 |
| 9 | 43.2 | 2245 / 2245 | 8 / 8 | 8 | 11 | 5 / 0 | s01, s01, s01 |
| 10 | 38.1 | 1790 / 1790 | 9 / 9 | 9 | 2 | 5 / 0 | s01, s01 |
| 11 | 19.2 | 1790 / 1790 | 0 / 0 | 9 | 0 | 5 / 0 | s01, s01, s01 |
| 12 | 46.3 | 1790 / 1790 | 0 / 0 | 10 | 39 | 5 / 1 | s01, s01 |
| 13 | 27.2 | 1790 / 1790 | 0 / 0 | 11 | 9 | 6 / 1 | s01, s01, s01 |
| 14 | 44.1 | 1386 / 1386 | 8 / 8 | 11 | 44 | 7 / 1 | s01, s01, s01, s01 |
| 15 | 26.7 | 1386 / 1386 | 0 / 0 | 13 | 12 | 8 / 0 | s01, s01, s01, s01 |
| 16 | 24.4 | 1386 / 1386 | 0 / 0 | 13 | 11 | 8 / 0 | s01, s01, s01, s01 |
| 17 | 50.4 | 1386 / 1386 | 0 / 0 | 16 | 16 | 8 / 0 | s01, s01, s01, s01 |
| 18 | 26.8 | 1386 / 1386 | 0 / 0 | 19 | 12 | 8 / 0 | s01, s01, s01, s01 |
| 19 | 41.0 | 1386 / 1386 | 0 / 0 | 19 | 38 | 8 / 0 | s01, s01, s01, s01 |
| 20 | 59.0 | 669 / 669 | 8 / 8 | 23 | 19 | 8 / 0 | s01, s01, s01, s01 |
Ergebnis: Gleichstand.
## Standard gegen Lernmodus
| Welle | Kampf s | Kern-HP | Lecks | Wächter | Gold nach Bau | Arbeiter / bestellt | Sends |
| ---: | ---: | --- | --- | ---: | ---: | --- | --- |
| 1 | 13.3 | 3000 / 3000 | 0 / 0 | 3 | 40 | 1 / 0 | |
| 2 | 21.3 | 3000 / 3000 | 0 / 0 | 4 | 4 | 1 / 1 | |
| 3 | 32.8 | 3000 / 2761 | 0 / 4 | 4 | 22 | 2 / 0 | s02 |
| 4 | 23.6 | 3000 / 2436 | 0 / 10 | 5 | 1 | 2 / 1 | s01 |
| 5 | 50.1 | 3000 / 2317 | 0 / 2 | 7 | 7 | 3 / 0 | s01 |
| 6 | 51.4 | 3000 / 2223 | 0 / 2 | 7 | 26 | 3 / 0 | s02 |
| 7 | 27.6 | 3000 / 2223 | 0 / 0 | 8 | 17 | 3 / 1 | s01 |
| 8 | 37.8 | 3000 / 1726 | 0 / 9 | 9 | 8 | 4 / 1 | s02 |
| 9 | 43.5 | 2038 / 807 | 13 / 12 | 10 | 23 | 5 / 1 | s02, s01 |
| 10 | 35.2 | 2038 / 0 | 0 / 15 | 10 | 37 | 6 / 0 | s01, s01, s01 |
Ergebnis: Team 0 gewinnt.
## Leeres Baufeld gegen Standard
| Welle | Kampf s | Kern-HP | Lecks | Wächter | Gold nach Bau | Arbeiter / bestellt | Sends |
| ---: | ---: | --- | --- | ---: | ---: | --- | --- |
| 1 | 13.3 | 2800 / 3000 | 8 / 0 | 0 | 220 | 1 / 0 | |
| 2 | 13.3 | 2530 / 3000 | 10 / 0 | 0 | 295 | 1 / 0 | |
| 3 | 19.3 | 2041 / 3000 | 11 / 0 | 0 | 373 | 1 / 0 | |
| 4 | 18.9 | 1584 / 3000 | 13 / 0 | 0 | 454 | 1 / 0 | |
| 5 | 13.5 | 1033 / 3000 | 8 / 0 | 0 | 538 | 1 / 0 | |
| 6 | 16.4 | 304 / 3000 | 13 / 0 | 0 | 625 | 1 / 0 | |
| 7 | 12.5 | 0 / 3000 | 12 / 0 | 0 | 715 | 1 / 0 | |
Ergebnis: Team 1 gewinnt.
Die vollständigen bezahlten Formationen mit IDs, Zellen und Investitionen stehen in [phase8-verification.json](phase8-verification.json). KI-Partien sind reproduzierbare Abnahmetests, keine menschliche Erfolgsquote. [Unveränderte Kurzpartie](phase8-short-balance.md).